
Description
ALL NEW HERRITAGE EDITION. GET ON THE WATER THIS SUMMER IN THIS AFFORDABLE FISHING MACHINE! INCLUDED OPTIONS: MERCURY 25HP TILLER ENGINE SHORLAND'R TRAILER TRAVEL COVER LOAD GUIDES SPARE TIRE FUEL TANK HIDER BOW TROLLING MOTOR PREP PACKAGE
Specifications
| Manufacturer | Lund |
| Model | 1600 Fury Tiller |
| Year | 2025 |
| Condition | New |
| Stock Number | 31C525 |
| Model Name | 1600 Fury |
| Trim Name | Tiller |
| Generic Type (Primary) | Fishing |
| Length | 16' 0" |
| Width | Boat/Trailer: 6'2" |
| Height | Boat/Motor/Trailer: 5' 2" |
| Transom Height | 20" |
| Beam | Width: 73.5" |
| Depth, Maximum | Cockpit: 21" |
| Chine Width | 56" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Front Livewell Length | 35" |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1200 lbs |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1004 lbs |
| Weight | Standard Boat: 502 lbs |
| Top Speed | Max MPH: 40 HP |
| Engine Power | Max: 21-32 MPH |
| Hull Type | Design: IPS |
| HIN | LBBFH231C525 |
| Color | RED |
| Engine | MERCURY 25HP TILLER |
| Horsepower | 25 |
| Engine Hours | 0 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |












