
Description
1 Of 1 Color Combo!! Custom Color From Factory!! No Other Boat Like It!! Please Call For Boat Show Price!!
2025 Lund 1775 Adventure Sport
The Lund 1775 Adventure Sport will please everyone in the family with its protective full windshield. The Lund Adventure series are affordable 17' family fish and ski boats and perfect for watersports like tubing skiing and wake boarding. It's also ready to fish with fishing features that include a livewell center rod storage and two rear flip-up jump seats.
Options Include:
-Aluminum Prop
-Multifunction Gauges
-Lundguard Bunk Trailer w/ Spare Tire
-Load Guides
-1 Additional Proride Seat
-Graphics Upgrade
-Quick Clip Fender Hangers
-Sporttrak Bracket
-Tool Holder/Mini Bracket
-Kicker Stereo
-Helm Seat Slider
-Ski Pylon Base (No Ski Pylon Included)
-Top Hider
-Sport Top
-Console Mount Helix 7 Chirp/MDI/GPS/G4N
-Minnkota Terrova 80/MDI/Remote/60"
-Minnkota Precision Digital 3 Bank Charger
Specifications
| Manufacturer | Lund |
| Model | 1775 Adventure Sport |
| Year | 2025 |
| Condition | New |
| Stock Number | 2750246 |
| Model Name | 1775 Adventure |
| Trim Name | Sport |
| Generic Type (Primary) | Fishing |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Length | 17' 10" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Width | Boat/Trailer: 7' 6" |
| Transom Height | 20" |
| Beam | 7.25 |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 70" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Rear Livewell Length | 37" |
| Fuel Capacity | Tank: 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1400 lbs |
| Rear Livewell Capacity | 23 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2114 lbs |
| Weight | Standard Boat: 1274 lbs |
| Top Speed | Max MPH: 35-47 MPH |
| Engine Power | Max: 115 HP |
| Hull Type | Design: IPS |
| HIN | LBBLM757L425 |
| Color | Silver Stone |
| Engine | Mercury Pro XS |
| Horsepower | 115 |
| Engine Hours | 0 |
| Transmission | Outboard |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |






































