Description
Shop smart and save big with our prices, including all current rebates and discounts.
Specifications
| Manufacturer | Lund |
| Model | 1775 Adventure Sport |
| Year | 2024 |
| Condition | New |
| Stock Number | 80L324 |
| Model Name | 1775 Adventure |
| Trim Name | Sport |
| Generic Type (Primary) | Fishing |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Length | 17' 10" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Width | Boat/Trailer: 7' 6" |
| Transom Height | 20" |
| Beam | Width: 87" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 70" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Rear Livewell Length | 37" |
| Fuel Capacity | Tank: 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1400 lbs |
| Rear Livewell Capacity | 23 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2114 lbs |
| Weight | Standard Boat: 1185 lbs |
| Top Speed | Max MPH: 30-47 MPH |
| Engine Power | Max: 115 HP |
| Hull Type | Design: IPS |
| HIN | LBBLM180L324 |
| Color | GUNMETAL |
| Engine | MERCURY |
| Horsepower | 115 |
| Engine Hours | 0 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Status | Available |













